LIVE Stock Figures
24-48 Hour Dispatch (order before 4pm)
Expert Help & Advice
Connection [AC] | Hard wired, terminal block |
Charger Short Circuit Protection | Yes |
Frequency Description | Charger Input: 45-65Hz, Inverter Output: 50Hz ± 1% |
Output Frequency [Hz] | 50 |
Output Power [W] Continuous | 3000 |
Output Power [W] Peak | 6000 |
Waveform | True Sine Wave |
Connection [DC] | 8mm stud |
Brand | Victron |
Type | 12V Inverter / Chargers |
Voltage Description | Charger Input: 187-265V AC, InVerter Input: 9.5-17V DC, InVerter Output: 230V AC ±2% |
Maximum Output Current [A] | 120 |
Number of Outputs | 1 + 4A float |
Optional Remote Panel | Yes, see data sheet |
Additonal Float Charge Output | 4A |
Cables Included | No |
Charge Characteristic | Automatic, adaptive |
Rating | IP21 |
Efficiency | 93% |
Height Description | 362mm |
Width | 258mm |
Depth | 218mm |
Weight | 19kg |
Material | Aluminium (blue RAL 5012) |
Wattage | Output @ 25°C: 2400W, Output @ 40°C: 2200W, Output @ 65°C: 1700W |
Approvals | EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 62109-1, EN 55014-1, EN 55014-2, EN-IEC 61000-3-2, EN-IEC 61000-3-3, IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3, ECE R10-4 |
Application | FLA, SLA, AGM, GEL, LiFePO4 Batteries |
Operating Temperature | -40°C to +65°C |
Capacity Description | Recommended Battery Capacity: 600 - 1200 Ah |
External Temperature Sensor | Yes |
Style | Combined Inverters & Battery Chargers |
Sign in to see prices & stock
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
VC-BAM010700000
or apply for a trade account online
VC-BPP010300100
or apply for a trade account online
VC-QUA123020010
or apply for a trade account online
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.