LIVE Stock Figures
Expert Help & Advice
Product code: VC-PMP242300001
Manufacturer SKU: PMP242300001
Pure Sine Wave, Output 6000,Watt Peak Power, 2500 Watt / 3000 VA Continuous, 70 Amp Battery Charger, 4A Float charge for starter battery, 16 Amp Power transfer Switch Power Assist Dimensions (H x W x1 Read more
| IP Rating | IP21 |
| Charger Short Circuit Protection | Yes |
| Waveform | Pure Sine Wave |
| Brand | Victron |
| Voltage Description | Charger Input: 187-265V AC, InVerter Input: 19-33V DC, InVerter Output: 230V AC ±2% |
| Rating | IP21 |
| Efficiency | 93% |
| Height Description | 362mm |
| Width | 258mm |
| Depth | 218mm |
| Weight | 18kg |
| Material | Aluminium (blue RAL 5012) |
| Output | 230V AC |
| Wattage | Output @ 25°C: 2400W, Output @ 40°C: 2200W, Output @ 65°C: 1700W |
| Primary Construction | Aluminium |
| Approvals | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1, EN 55014-1, EN 55014-2, EN-IEC 61000-3-2, EN-IEC 61000-3-3, IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3, ECE R10-4 |
| Operating Temperature | -40°C to +65°C |
| Amps Description | Transfer Switch: 16A |
| Input | 19v - 33v |
| Continuous Output | 2500w |
| Charge Current | 70amp |
| Peak Power | 6000w |
| Style | Combined Inverters & Battery Chargers |
Sign in to see prices & stock
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
VC-PMP242300001
or apply for a trade account online
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.