LIVE Stock Figures
24-48 Hour Dispatch (order before 4pm)
Expert Help & Advice
Product code: VC-PMP122300001
Manufacturer SKU: PMP122300001
Pure Sine Wave, Output 6000,Watt Peak Power, 2500 Watt / 3000 VA Continuous, 120 Amp Battery Charger, 4A Float charge for starter battery, 16 Amp Power transfer Switch Power Assist Dimensions (H x W x... Read more
Connection [AC] | Hard wired |
Charger Short Circuit Protection | Yes |
Frequency Description | Charger Input: 45-65Hz, Inverter Output: 60Hz ± 1% |
Output Frequency [Hz] | 50 |
Output Power [W] Continuous | 3000 |
Output Power [W] Peak | 6000 |
Waveform | True Sine Wave |
Connection [DC] | 8mm stud (x2 sets) |
Brand | Victron |
Type | 12V Inverter / Chargers |
Voltage Description | Charger Input: 95-140V AC, InVerter Input: 9.5-17V DC, InVerter Output: 230V AC ±2% |
Maximum Output Current [A] | 120 |
Number of Outputs | 1 + 4A float |
Optional Remote Panel | Yes, see data sheet |
Additonal Float Charge Output | 4A |
Cables Included | No |
Charge Characteristic | Automatic, adaptive |
Rating | IP21 |
Efficiency | 93% |
Height Description | 362mm |
Width | 258mm |
Depth | 218mm |
Weight | 18kg |
Material | Aluminium (blue RAL 5012) |
Wattage | Output: 3000VA & 2400W @ 25°C, 2200W @ 40°C, 1700W @ 65°C |
Approvals | UL 1741, UL 458, EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 61000-3-2/3-3, EN-IEC 61000-6-1/6-2/6-3 |
Application | FLA, SLA, AGM, GEL, LiFePO4 Batteries |
Operating Temperature | -40°C to +65°C |
Amps Description | Transfer Switch: 50A |
Capacity Description | Recommended Battery Capacity: 600 Ah + |
External Temperature Sensor | Yes |
Style | Combined Inverters & Battery Chargers |
Sign in to see prices & stock
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
VC-PMP122300001
or apply for a trade account online
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.